
|
The PTMC Cross Maxius is for those members of the IDL that attain the rank of #1 on the First Tier of competition. These members with this high honor are considered to be the best in the world for competitive Head to Head Descent. Learn to fear the members that wear this proudly around their neck. The PTMC Cross Maxius can only be awarded one time, and can only be awarded through Combat. If a member happens to attain the #1 rank through Succession, as a result of the former #1 rank holder quitting the IDL, retiring into inactivity, or otherwise relinquishing his position, this award will not be given. Players rising to #1 via Succession must successfully defend the title five consecutive times to earn this award. |
History of the Cross Maxius
| Recipient | Vanquished Champion | Level | Game | Date |
| Manson | kiln | Vendetta: Athena Kaotix OW D1 Manes lvl 2 |
D1/D2 | Oct 31, 1997 |
| KidDerby | Manson | Galatea LH | D1 | Nov 19, 1997 |
| Sirian | KidDerby | D2 Manes lvl 1 | D2 | Nov 21, 1997 |
| kiln | Sirian | Nysa LH | D1 | Nov 24, 1997 |
| scream | kiln | D2 Io | D2 | Jan 2, 1998 |
| PEARTMAN | scream | D2 Io | D2 | Jan 6, 1998 |
| Chipmunk | PEARTMAN | D-Day '97 | D2 | Jan 7, 1998 |
| Karash | UsuL | Elegies lvl 1 | D2 | Jun 28, 1998 |
| Grax | Karash | D1 Manes lvl 2 | D1 | Aug 27, 1998 |
| SoniC | Grax | Nysa LH | D1 | Aug 27, 1998 |
| Xciter | Sirian | D1 Manes lvl 2 | D1 | Oct 11, 1998 |
| Vlider | Xciter | Nysa NH | D1 | Oct 21, 1998 |
| ENDER | Vlider | D1 Manes lvl 2 | D1 | Oct 29, 1998 |
| Aldak | ENDER | D1 Manes lvl 2 | D1 | Nov 16, 1998 |
| Birdseye | SoniC | Nysa LH | D1 | Feb 14, 1999 |
| EgaD | Birdseye | Athena NH | D1 | Feb 14, 1999 |
| Jediluke | PEARTMAN | Vendetta: Nysa LH Io Athena |
D1 | Mar 1, 1999 |
| *kufyit | Jediluke | Nysa | D1 | Mar 26, 1999 |
| LordDeath | kufyit | Athena2 | D2 | Apr 4, 1999 |
| slurpy | Sirian | D2 Io | D2 | May 30, 1999 |
| Merl | kufyit | Galatea | D1 | Jun 19, 1999 |
| Vain | KidThunder | Vendetta: D1 Athena D2 Greenland Pro D1 Nysa NH |
D1/D2 | September 2, 1999 |
| Dreamer | Birdseye | Barathrum Pro | D2 | December 18th, 1999 |
| lardass | Vain | Vendetta: D2 Vamped D2 Wyndham D1 Kiln's Fusion Farm |
D1/D2 | December 27, 1999 |
| rott | Dreamer | IO | D1 | January 4, 2000 |
| * | denotes that kufyit received the award again 6-19-1999 on a new profile, having abandoned his original award via resignation. |
History of the IDL Crown
| Champion | Climbed to #1 via | Games as Champ | Defended Title | Reign Lasted |
|---|---|---|---|---|
| kiln | Initial Rankings | 5 | 2 | 58 days |
| Manson | Combat | 2 | 1 | 20 days |
| KidDerby | Combat * | 1 | 0 | 2 days |
| Sirian | Combat | 1 | 0 | 3 days |
| kiln | Combat | 6 | 3 | 39 days |
| scream | Combat * | 4 | 3 | 4 days |
| PEARTMAN | Combat !! | 1 | 0 | 20 hours |
| Chipmunk | Combat * | 9 | 8 | 61 days |
| PEARTMAN | Combat | 1 | 0 | 3 hours |
| Chipmunk | Combat | 2 | 2 | 10 days |
| PEARTMAN | Succession | 8 | 6 | 95 days |
| UsuL | Succession | 1 | 0 | 7 days |
| Karash | Combat !! * | 8 | 5 | 60 days |
| Grax | Combat * | 1 | 0 | 18 hours |
| SoniC | Combat !! | 1 | 0 | 14 hours |
| Sirian | Combat | 0 | 0 | 7 days |
| Grax | Forfeit | 2 | 2 | 3 days |
| Sirian | Succession | 28 | 25 | 34 days |
| Xciter | Combat | 1 | 0 | 10 days |
| Vlider | Combat | 2 | 1 | 8 days |
| ENDER | Combat | 9 | 8 | 18 days |
| Aldak | Combat * | 1 | 0 | 4 days |
| Xciter | Combat | 4 | 3 | 49 days |
| Aldak | Combat !! | 7 | 6 | 23 days |
| SoniC | Combat | 6 | 3 | 14 days |
| Birdseye | Combat | 2 | 1 | 3 hours |
| EgaD | Combat * | 1 | 0 | 18 hours |
| PEARTMAN | Combat | 3 | 0 | 14 days |
| Jediluke | Combat | 5 | 4 | 25 days |
| kufyit | Combat !! | 1 | 0 | 82 minutes |
| Xciter | Combat | 2 | 1 | 2 days |
| Birdseye | Combat !! | 2 | 1 | 7 days |
| kufyit | Combat | 1 | 0 | 5 hours |
| LordDeath | Combat | 1 | 0 | 1 day |
| kufyit | Combat | 1 | 0 | 1 day |
| LordDeath | Combat * | 3 | 2 | 21 days |
| Sirian | Combat !! | 11 | 10 | 33 days |
| slurpy | Combat | 5 | 5 | 20 days |
| Birdseye | Succession | 1 | 0 | 9 hours |
| kufyit | Combat | 1 | 0 | 15 hours |
| Merl | Combat | 0 | 0 | 2 days |
| ENDER | Succession | 3 | 2 | 6 days |
| PEARTMAN | Combat | 1 | 0 | 4 hours |
| Vlider | Combat * | 1 | 1 | 4 days |
| Several Players | Succession via Retirement or Time-Out Inactivity | 0 | 0 | Two Months |
| Vain | Succession | 1 | 0 | 14~ days |
| KidThunder | Combat | 1 | 0 | Partial LAN day |
| Vain | Combat | 1 | 0 | 5 days |
| kufyit | Combat | 1 | 0 | 1 day |
| Jediluke | Combat | 1 | 0 | 3 days |
| kufyit | Combat | 1 | 0 | 4 days |
| Birdseye | Combat | 9 | 8 | 89 Days |
| Dreamer | Combat | 3 | 2 | 5 Days |
| Vain | Combat | 3 | 0 | 6 Days |
| lardass | Combat | 1 | 0 | 1 Day |
| Vain | Combat | 1 | 0 | 5 Days |
| Dreamer | Combat | 1 | 0 | 3 Days |
| rott | Combat | 3 | 0 | 10 Days |
| Dreamer | Combat | 2 | 1 | 10 Days |
| kufyit | Combat | 1 | 1 | 2 Days |
| * | denotes that player won this championship in his home level. |
| !! | denotes that player won this championship in his opponent's home level. |
| Updated: Jan 25 |
Won Their First Title Match
| Player | Title Matches | Title Defenses | Championships | Days as Champ |
| Sirian | 47 | 35 | 4 | 70 days |
| Peartman | 20 | 6 | 5 | 110 days |
| Birdseye | 19 | 10 | 4 | 99 days |
| SoniC | 16 | 3 | 2 | 14 days |
| kiln | 12 | 5 | 2 | 95 days |
| Karash | 9 | 5 | 1 | 60 days |
| slurpy | 6 | 5 | 1 | 20 days |
| scream | 5 | 3 | 1 | 4 days |
| Grax | 5 | 2 | 2 | 4 days |
| KidThunder | 5 | 0 | 1 | 1 day |
Lost Their First Title Match
| Player | Title Matches | Title Defenses | Championships | Days as Champ |
| Chipmunk | 25 | 10 | 2 | 71 days |
| kufyit | 27 | 1 | 7 | 10 days |
| Xciter | 17 | 4 | 3 | 61 days |
| ENDER | 16 | 10 | 2 | 24 days |
| Aldak | 12 | 6 | 2 | 27 days |
| Jediluke | 12 | 4 | 2 | 25 days |
| Dreamer | 12 | 3 | 3 | 18 days |
| VaiN | 12 | 0 | 2 | 10 days |
| LordDeath | 11 | 2 | 2 | 22 days |
| Vlider | 11 | 1 | 3 | 8 days |
| EgaD | 7 | 0 | 1 | 1 day |
| Manson | 5 | 1 | 1 | 20 days |
| rott | 5 | 0 | 1 | 10 days |
| lardass | 5 | 0 | 1 | 1 day |
| KidDerby | 3 | 0 | 1 | 2 days |
| Merl | 3 | 0 | 1 | 2 days |
Yet To Win a Title Match
| Player | Title Matches | Title Defenses | Championships | Days as Champ |
| IM_GOOD | 8 | 0 | 0 | Never |
| UsuL | 5 | 0 | 1 | 7 days |
| Descentile | 4 | 0 | 0 | Never |
| Goat | 4 | 0 | 0 | Never |
| BHayes | 3 | 0 | 0 | Never |
| Nirvana | 3 | 0 | 0 | Never |
| Sekmu | 2 | 0 | 0 | Never |
| Thundercat | 2 | 0 | 0 | Never |
| Troop | 2 | 0 | 0 | Never |
| urge | 2 | 0 | 0 | Never |
| Arch_Angel! | 1 | 0 | 0 | Never |
| Baywatch | 1 | 0 | 0 | Never |
| bulldog | 1 | 0 | 0 | Never |
| Cloaker | 1 | 0 | 0 | Never |
| Kaffeine | 1 | 0 | 0 | Never |
| ReaCt | 1 | 0 | 0 | Never |