
| Updated: Jan 25 |
| Record | Holder | Details |
|---|---|---|
| Most Successful Champion | Sirian | 25 Title Defenses |
| Second-Most Successful | Sirian | 10 Title Defenses |
| Third-Most Successful | Chipmunk | 8 Title Defenses |
| Third-Most Successful | ENDER | 8 Title Defenses |
| Third-Most Successful | Birdseye | 8 Title Defenses |
| Most Total Defenses | Sirian | 35 Title Defenses |
| Second-Most Total Defenses | Chipmunk | 10 Title Defenses |
| Longest Reign as Champion | PEARTMAN | 95 Days, 6 Defenses |
| Second-Longest Reign | Birdseye | 89 Days, 8 Defenses |
| Third-Longest Reign | Chipmunk | 61 Days, 8 Defenses |
| Shortest Reign as Champion | kufyit | 82 Mins, 0 Defenses |
| Second-Shortest Reign | Birdseye | 3 Hours, 1 Defense |
| Most Total Days as Champion | PEARTMAN | 110 Days |
| Biggest Repeat Champion | kufyit | 7 Times |
| First Repeat Champion | kiln | Nov 24, 1997 |
| First Three Time Champion | PEARTMAN | Mar 19, 1998 |
AchieVement Records
| Record | Holder | Details |
|---|---|---|
| Most Matches (First Tier) | Sirian | 124 UT Matches |
| Most Wins (First Tier) | Sirian | 101 UT Victories |
| Most Losses (First Tier) | kufyit | 65 UT Defeats |
| Most Kills (First Tier) | Sirian | 2333 UT Kills |
| Most Deaths (First Tier) | kufyit | 1795 UT Deaths |
| Most Title Matches | Sirian | 47 Title Matches |
| Most UT Games/24 hrs on Net | Sirian | 6 matches Sep 15-16 '98 |
| Most UT Games/24 hrs on Net | Birdseye | 6 matches May 30-31 '99 |
| Second Most/24 hrs on Net | Birdseye | 5 matches May 23 '99 |
| Most UT Games/24 hrs on LAN | Chipmunk | 6 matches Aug 9 '98 |
| Second Most/24 hrs on LAN | Lots of players | 5 matches |
| Longest Winning Streak | Sirian | 22 Victories |
| Second-Longest Streak | Birdseye | 20 Victories* |
| Third-Longest Streak | Sirian | 18 Victories |
| Fourth-Longest Streak | Sirian | 13 Victories |
| Fifth-Longest Streak | Birdseye | 10 Victories |
| Longest Streak vs a Rival | Sirian | vs Chipmunk (16 in a row) |
| Longest Overtime Match | LordDeath | vs Aldak (32-30) |
| Second Longest OT Match | Birdseye | vs Merl (30-28) |
| Third Longest OT Match | kufyit | vs bulldog (29-27) |
| Largest Margin of Victory | Dreamer | vs Kaffeine (20-0) |
| Most Promotions/24 hrs | 3 players | May 2 '99 |
| Most Promotions/1 month | 8 players | December 1997 |
| Largest 1 day Roster Change | From 12 to 18 | 6 players, May 1-2 '99 |
| Most UTs Active at One Time | 26 | June 1999 |
| Most Inactive at One Time | 30 | December, 1999 |
| * | One match of the 20 was verified after the streak ended due to kufyit retiring before Birdseye could verifiy it. However, the date of the match is before the streak actually ended. The Medal was not awarded for 20 game win streak, but Birdseye receives credit for his 20 game win streak on this page. |
Milestones
| Record | Holder | Details |
|---|---|---|
| First UT Match | kiln vs Descentile | Sept 17, 1997 |
| First Cross Maxius | Manson | Oct 31, 1997 |
| First UT Vendetta | Manson | Oct 31, 1997 |
| First UT Busdriver | kiln | Nov 14, 1997 |
| First UT Win Streak (5+) | Sirian | Dec 24, 1997 |
| First UT Crusader | Chipmunk | Feb 1, 1998 |
| First UT Win Streak (8+) | Chipmunk | Feb 17, 1998 |
| First UT Win Streak (11+) | Sirian | Jun 30, 1998 |
| First UT Win Streak (15+) | Sirian | Jul 20, 1998 |
| First UT Win Streak (20+) | Sirian | Sep 24, 1998 |
| First UT Shutout | Dreamer | May 7, 1999 |
| First UT Gauntlet | Sirian | May 8, 1999 |
| First UT Courage Medal | Birdseye | May 31, 1999 |
| First to Earn 100 Wins | Sirian | Jun 21, 1999 |
Original UT Roster
| Player | Became UT | Votes Required | Highest Rank | Status |
|---|---|---|---|---|
| kiln | Sep 15, 1997 | Original UT | 1 | Retired |
| KidDerby | Sep 15, 1997 | Original UT | 1 | Resigned |
| Descentile* | Sep 15, 1997 | Original UT | 3 | Voluntary Demotion* |
| bulldog* | Sep 15, 1997 | Original UT | 3 | Resigned* |
| ReaCt* | Sep 15, 1997 | Original UT | 4 | Voluntary Demotion* |
| Xciter | Sep 15, 1997 | Original UT | 1 | Retired |
| Jackhammer | Sep 15, 1997 | Original UT | 4 | Retired |
| * | denotes player who left the UT but returned later. |
InVited to UT in 1997
| Player | Became UT | Votes Required | Highest Rank | Status |
|---|---|---|---|---|
| Manson | Sep 28, 1997 | 5 of 7 | 1 | Voluntary Demotion |
| PEARTMAN | Oct 5, 1997 | 5 of 8 | 1 | Retired |
| Karash | Oct 9, 1997 | 5 of 9 | 1 | First Tier Member |
| Scoundrl | Oct 11, 1997 | 5 of 9 | 2 | Resigned |
| Sekmu ^ | Oct 17, 1997 | 5 of 10 | 3 | Voluntary Demotion |
| Sirian | Nov 4, 1997 | 5 of 10 | 1 | Retired |
| Descentile** | Nov 21, 1997 | 5 of 11 | 3 | Timed Out - Inactivity |
| Baywatch | Nov 26, 1997 | 5 of 11 | 7 | Timed Out - Inactivity |
| Glock21 | Dec 1, 1997 | 5 of 12 | 13 | Resigned |
| urge* | Dec 6, 1997 | 5 of 13 | 10 | Resigned* |
| rott | Dec 10, 1997 | 5 of 14 | 6 | Timed Out - Inactivity |
| scream | Dec 13, 1997 | 5 of 15 | 1 | Inactive |
| Voyager | Dec 17, 1997 | 5 of 16 | 17 | Voluntary Demotion |
| Chipmunk | Dec 20, 1997 | 6 of 17 | 1 | Retired |
| Vlider* | Dec 24, 1997 | 6 of 17 | 10 | Resigned* |
| Arch_Angel! | Dec 26, 1997 | 6 of 18 | 2 | Inactive |
| * | denotes player who left the UT but returned later. |
| ** | denotes departed player who was welcomed back into the fold. |
| ^ | denotes player who resigned or timed out that re-joined and currently resides on the LT. |
InVited to UT in 1998
| Player | Became UT | Votes Required | Highest Rank | Status |
|---|---|---|---|---|
| ReaCt** | Jan 10, 1998 | 6 of 19 | 2 | Inactive |
| groshbar | Jan 12, 1998 | 6 of 20 | 19 | Resigned |
| IM_GOOD | Jan 23, 1998 | 6 of 15 | 5 | Voluntary Demotion |
| Kaffeine* | Jan 27, 1998 | 6 of 16 | 16 | Resigned* |
| UsuL* | Jan 31, 1998 | 5 of 17 | 16 | Resigned* |
| ENDER | Feb 6, 1998 | 6 of 18 | 1 | First Tier Member |
| fathom | Feb 8, 1998 | 6 of 19 | 9 | Timed Out - Inactivity |
| dramu | Feb 13, 1998 | 6 of 19 | 7 | Inactive |
| Diablo | Feb 19, 1998 | 6 of 20 | 5 | Inactive |
| Doplgngr | Feb 27, 1998 | 6 of 19 | 7 | Resigned |
| Goat | Mar 5, 1998 | 6 of 20 | 2 | Inactive |
| Troop* | Mar 10, 1998 | 6 of 20 | 18 | Resigned* |
| Nico* | Mar 12, 1998 | 6 of 20 | 13 | Resigned* |
| SoniC | Mar 14, 1998 | 7 of 21 | 1 | Retired |
| Jediluke* | Mar 23, 1998 | 7 of 22 | 2 | Kick-45'ed!! |
| UsuL** | Apr 16, 1998 | 7 of 21 | 1 | Resigned* |
| LordDeath | May 5, 1998 | 6 of 19 | 1 | First Tier Member |
| Bruun | May 11, 1998 | 6 of 20 | 20 | Voluntary Demotion |
| bulldog** | Jun 4, 1998 | 7 of 21 | 3 | Resigned |
| Nirvana | Jun 23, 1998 | 7 of 22 | 3 | Inactive |
| Vlider** | Jul 10, 1998 | 7 of 23 | 1 | Retired |
| Thundercat | Jul 24, 1998 | 7 of 24 | 12 | Resigned |
| Grax | Jul 26, 1998 | 7 of 25 | 1 | Resigned |
| urge** | Aug 1, 1998 | 8 of 25 | 16 | Inactive |
| Nico** | Aug 24, 1998 | 7 of 23 | 9 | Inactive |
| EgaD | Sep 5, 1998 | 7 of 21 | 1 | Retired |
| Realm | Sep 6, 1998 | 7 of 22 | 12 | Inactive |
| slurpy* | Sep 8, 1998 | 7 of 23 | 13 | Resigned* |
| Troop** | Sep 16, 1998 | 7 of 20 | 21 | Voluntary Demotion |
| Neitzl | Oct 2, 1998 | 6 of 19 | 13 | Resigned |
| Aldak | Oct 3, 1998 | 6 of 20 | 1 | Inactive |
| Birdseye | Nov 16, 1998 | 7 of 21 | 1 | First Tier Member |
| Jediluke** | Dec 1, 1998 | 6 of 19 | 1 | Timed Out - Inactivity |
| kufyit* | Dec 13, 1998 | 7 of 21 | 1 | Resigned* |
| Cloaker | Dec 18, 1998 | 7 of 20 | 2 | First Tier Member |
| * | denotes player who left the UT but returned later. |
| ** | denotes departed player who was welcomed back into the fold. |
| ^ | denotes player who resigned or timed out that re-joined and currently resides on the LT. |
| !! | denotes that player was kicked off the ladder by a Regulate measure. |
InVited to UT in 1999
| Player | Became UT | Votes Required | Highest Rank | Status |
|---|---|---|---|---|
| UsuL** | Jan 25, 1999 | 7 of 18 | 2 | Timed Out- Inactivity |
| Kaffeine** | Jan 25, 1999 | 7 of 19 | 10 | Resigned |
| slurpy** | Feb 16, 1999 | 7 of 19 | 1 | Inactive |
| Merl | May 2, 1999 | 5 of 13 | 1 | First Tier Member |
| d0ggY | May 2, 1999 | 5 of 15 | 1 | Retired |
| Dreamer | May 2, 1999 | 5 of 17 | 1 | First Tier Member |
| BHayes | May 5, 1999 | 6 of 18 | 8 | Retired |
| kufyit** | May 29, 1999 | 6 of 17 | 1 | First Tier Member |
| VaiN | May 30, 1999 | 6 of 18 | 1 | First Tier Member |
| Pavel96 | May 31, 1999 | 6 of 19 | 5 | Retired |
| sfuzzi | Jun 6, 1999 | 6 of 20 | 3 | Retired |
| KidThunder | Jun 7, 1999 | 6 of 22 | 1 | First Tier Member |
| Z ^ | Jun 7, 1999 | 7 of 23 | 24 | Resigned |
| Warlord | Jun 12, 1999 | 7 of 24 | 3 | Retired |
| lardass | December 15th, 1999 | 5 of 7 | 1 | First Tier Member |
| rott | December 18th, 1999 | 5 of 8 | 1 | First Tier Member |
| * | denotes player who left the UT but returned later. |
| ** | denotes departed player who was welcomed back into the fold. |
| ^ | denotes player who resigned or timed out that re-joined and currently resides on the LT. |
InVited to UT in 2000
| Player | Became UT | Votes Required | Highest Rank | Status |
|---|---|---|---|---|
| Jediluke | January 11th, 2000 | 5 of 10 | 10 | First Tier Member |
| * | denotes player who left the UT but returned later. |
| ** | denotes departed player who was welcomed back into the fold. |
| ^ | denotes player who resigned or timed out that re-joined and currently resides on the LT. |